About us
At Taatel Grupp OÜ we have experience in providing accounting services to
small and medium businesses and other cooperatives since 1997. In addition
to full accounting services, we also offer just drawing up annual reports
and refunding VAT from EU countries.
Price list
Listed prices are without VAT Regardless of the service pricing method, there is a one-time fee of € 100 + VAT at the start of the service. | |||
1. | Monthly fee (negotiated price) | Unit | price (EUR) |
---|---|---|---|
Final price is agreed during negotiations. Price is influenced by the following parameters: number of monthly purchases, sales and cash checks number of employees, VAT liability Price includes annual report. | month | starting from 100 | |
If the business is temporarily suspended (reporting to tax authority not needed) | month | 20 | |
2. | Service depends on volume | ||
2.1 | Main service | ||
Number of transactions | unit | price (EUR) | |
0-25 | month | 45 | |
25-50 | month | 85 | |
51-100 | month | 120 | |
101-150 | month | 160 | |
151-200 | month | 200 | |
201-235 | month | 235 | |
236-300 | month | 275 | |
above 300 | transaction | 0,77 | |
Main service includes: checking and processing original documents sales invoices and receipts in accounts receivable fixed assets up to 5 items preparation of reports (balance sheet, profit and loss statement) | |||
2.2. | Additional services | unit | price (EUR) |
Initial setup (one-time fee) | one time | 100 | |
Checking and overtaking previous periods | upon negotiation | ||
Preparation of sales invoices and sending them electronically | invoice | 1 | |
Preparation of payment orders | order | 1 | |
Calculation of salaries | employee/month | 5 | |
Accounting fixed assets (above 5 items) | item | 1 | |
Preparation of business trip and expense reports | item | 10 | |
Preparation and submission of declarations to Tax Authority | item | 7 | |
Amendment of submitted declarations by customer's fault | item | 4 | |
Preparation and submission of statistical reports to Statistics Authority | hour | 50 | |
Usually the price of preparing an annual financial report for an accounting customer is the average cost of an accounting service for one month or the negotiated price in case of extraordinary rendering | from 130 | ||
Preparation of the audited annual report | 1,5 times annual average monthly fee | ||
Preparation of the consolidated annual report | upon negotiation | ||
VAT refund application from EU country | 10% of requested amount but not less than 100EUR | ||
Other services and additional work (consultation, warehouse accounts, cost-center accounting, archiving, etc.) | hour | 50 | |
Storage of documents after termination of the contract | month | 15 | |
Time spent to amend mistakes caused by customer is added to monthly invoice according to current price list | |||
When average prices on the market changes Taatel Group OÜ reserves right to change current price list accordingly. Time calculation is made with 30 min. precision. | |||
Contact information
Taatel Grupp OÜRannaniidu 4, Tallinn, 13516
Phone: +372
e-mail: taatelgrupp(at)gmail.com
registration no. 11227764
VAT number: EE101705709
acc no EE797700771002392605 (LHV Bank)